Top Box Office

Weekend Box Office Chart

<< Previous Week
This Week Last Week T-Meter Title Weeks Released Weekend Gross Total Gross Theater Average # Of Theaters
1 1 93% Marvel's The Avengers 2 $103.1M $373.1M $23.7k 4349
2 -- 41% Dark Shadows 1 $29.7M $29.7M $7.9k 3755
3 2 52% Think Like a Man 4 $5.8M $81.4M $2.8k 2052
4 3 84% The Hunger Games 8 $4.5M $387.0M $1.8k 2531
5 5 20% The Lucky One 4 $4.1M $53.8M $1.4k 2839
6 6 63% The Five-Year Engagement 3 $3.3M $24.6M $1.3k 2569
7 4 87% The Pirates! Band of Misfits 3 $3.1M $23.0M $1.0k 3079
8 16 75% The Best Exotic Marigold Hotel 2 $2.7M $3.7M $15.0k 178
9 9 74% Chimpanzee 4 $1.8M $25.7M $1.1k 1559
10 7 55% Safe 3 $1.4M $15.7M $856 1690
11 -- 29% Girl In Progress 1 $1.4M $1.4M $4.3k 322
12 8 21% The Raven 3 $1.4M $14.7M $730 1888
13 10 47% The Three Stooges 5 $1.1M $41.2M $761 1416
14 11 90% The Cabin in the Woods 5 $1.0M $39.8M $944 1029
15 12 52% John Carter 10 $0.8M $71.7M $3.3k 230
16 13 85% 21 Jump Street 9 $0.6M $135.1M $1.1k 589
17 15 50% Mirror Mirror 7 $0.6M $61.0M $987 607
18 14 43% American Reunion 6 $0.4M $56.1M $830 521
19 18 56% The Lorax 11 $0.4M $209.6M $949 455
20 20 42% Journey 2: The Mysterious Island 14 $0.2M $102.6M $908 260
21 27 85% Bernie 3 $0.2M $0.5M $6.1k 36
22 17 25% Wrath of the Titans 7 $0.2M $82.0M $811 265
23 24 64% To the Arctic 4 $0.2M $1.4M $4.3k 49
24 62 98% The Artist 25 $0.2M $44.4M $251 751
25 21 67% Salmon Fishing in the Yemen 10 $0.2M $8.5M $943 200
26 23 36% Lockout 5 $0.2M $14.1M $706 255
27 19 88% Titanic (in 3D) 7 $0.2M $57.6M $1.0k 157
28 25 87% Bully 5 $0.1M $2.9M $512 263
29 22 96% Monsieur Lazhar 5 $0.1M $4.9M $1.7k 77
30 35 93% Headhunters 3 $89.1k $0.3M $3.7k 24
31 44 95% First Position 2 $88.7k $0.2M $3.7k 24
32 29 54% Safe House 14 $85.0k $126.1M $625 136
33 28 94% Marley 4 $82.0k $0.9M $1.2k 68
34 36 0% A Thousand Words 10 $78.4k $18.3M $617 127
35 30 98% Jiro Dreams of Sushi 10 $71.2k $2.1M $1.3k 54
36 34 25% This Means War 14 $67.4k $54.6M $510 132
37 31 21% Darling Companion 4 $65.4k $0.3M $1.0k 64
38 32 91% Footnote 10 $65.1k $1.8M $715 91
39 40 98% Born To Be Wild 58 $61.1k $18.8M $1.8k 34
40 26 76% Damsels in Distress 6 $60.0k $0.8M $535 112
41 43 75% Sound of My Voice 3 $57.1k $0.2M $1.2k 46
42 -- 71% The Road 1 $56.7k $56.7k $1.1k 50
43 39 29% The Vow 14 $52.3k $125.0M $470 111
44 42 32% Tyler Perry's Good Deeds 12 $46.5k $35.0M $422 110
45 38 25% Act of Valor 12 $42.0k $69.9M $356 118
46 56 77% Jeff, Who Lives at Home 9 $40.6k $4.2M $347 117
47 54 20% Woman Thou Art Loosed: On the 7th Day 5 $34.3k $1.2M $1.5k 23
48 41 96% The Kid with a Bike 9 $34.2k $1.3M $570 60
49 49 59% We Have a Pope 6 $33.3k $0.3M $1.3k 26
50 63 48% The Perfect Family 2 $30.6k $53.2k $1.2k 25
<< Previous Week

Source: BoxOffice.com

Opening Movies

42% Battleship May 18
68% The Dictator May 16
27% What to Expect When You're Expecting May 18
42% The Samaritan May 16
50% Lovely Molly May 18

Upcoming Movies

—— Men in Black III May 25
—— Chernobyl Diaries May 25
86% Battle Royale 3D May 25
—— Moonrise Kingdom May 25
—— Intouchables May 25
Help | About | Jobs | Newsletter | Critics Submission | API | Licensing | Mobile